Size Chart - Leather Driving Loafers
| Size (US) | Supplier Label | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 6 | 38 | 24 | 9.45 |
| 6.5 | 39 | 24.5 | 9.65 |
| 7 | - | - | - |
| 7.5 | 40 | 25 | 9.84 |
| 8 | 41 | 25.5 | 10.04 |
| 8.5 | 42 | 26 | 10.24 |
| 9 | 43 | 26.5 | 10.43 |
| 9.5 | 44 | 27 | 10.63 |
| 10 | - | - | - |
| 10.5 | 45 | 27.5 | 10.83 |
| 11 | 46 | 28 | 11.02 |
| 11.5 | 47 | 28.5 | 11.22 |
| 12 | 48 | 29 | 11.42 |
Supplier labels can differ from the size selected on the website. A dash indicates a measurement not provided by the supplier.