Size Chart - Men's Outerwear

Size Chest (cm) Shoulder (cm) Sleeve (cm) Length (cm)
S 96–100 42 62 68
M 100–104 44 63 70
L 104–110 46 64 72
XL 110–116 48 65 74
XXL 116–122 50 66 76
3XL 122–128 52 67 78
Size Chest (in) Shoulder (in) Sleeve (in) Length (in)
S 37.8–39.4 16.5 24.4 26.8
M 39.4–41 17.3 24.8 27.6
L 41–43.3 18.1 25.2 28.3
XL 43.3–45.7 18.9 25.6 29.1
XXL 45.7–48 19.7 26 29.9
3XL 48–50.4 20.5 26.4 30.7
How to measure Chest — measure around the fullest part of your chest with arms relaxed. Shoulder — from shoulder seam to shoulder seam across the back. Sleeve — from shoulder seam to wrist. Length — from the highest point of the shoulder down to the hem. For a relaxed fit, size up.