Size Chart - Women Bottom

Size Waist (cm) Hips (cm) Inseam (cm)
XS 60–64 84–88 76
S 64–72 88–96 77
M 72–80 96–104 78
L 80–88 104–112 79
XL 88–96 112–120 80
XXL 96–104 120–128 81
Size Waist (in) Hips (in) Inseam (in)
XS 23.5–25 33–34.5 30
S 25–28.5 34.5–38 30.5
M 28.5–31.5 38–41 30.5
L 31.5–34.5 41–44 31
XL 34.5–38 44–47 31.5
XXL 38–41 47–50.5 32
How to measure Waist — around the narrowest part of your waist, usually just above the belly button. Hips — around the fullest part of your hips and seat. Inseam — from the crotch seam down to the ankle bone.