Size Chart - Women Dresses

Size US Chest (cm) Waist (cm) Hips (cm)
XS 0 – 2 76–80 60–64 84–88
S 4 – 6 80–88 64–72 88–96
M 8 – 10 88–96 72–80 96–104
L 12 – 14 96–104 80–88 104–112
XL 16 – 18 104–112 88–96 112–120
XXL 20 – 22 112–120 96–104 120–128
Size US Chest (in) Waist (in) Hips (in)
XS 0 – 2 30–31.5 23.5–25 33–34.5
S 4 – 6 31.5–34.5 25–28.5 34.5–38
M 8 – 10 34.5–38 28.5–31.5 38–41
L 12 – 14 38–41 31.5–34.5 41–44
XL 16 – 18 41–44 34.5–38 44–47
XXL 20 – 22 44–47 38–41 47–50.5
How to measure Chest — around the fullest part of your bust. Waist — around the narrowest part of your waist, usually just above the belly button. Hips — around the fullest part of your hips and seat. Keep the tape snug but not tight.