Size Chart - Women Tops

Size Chest (cm) Waist (cm) Hips (cm)
XS 76–80 60–64 84–88
S 80–88 64–72 88–96
M 88–96 72–80 96–104
L 96–104 80–88 104–112
XL 104–112 88–96 112–120
XXL 112–120 96–104 120–128
Size Chest (in) Waist (in) Hips (in)
XS 30–31.5 23.5–25 33–34.5
S 31.5–34.5 25–28.5 34.5–38
M 34.5–38 28.5–31.5 38–41
L 38–41 31.5–34.5 41–44
XL 41–44 34.5–38 44–47
XXL 44–47 38–41 47–50.5
How to measure Chest — around the fullest part of your bust. Waist — around the narrowest part of your waist. Hips — around the fullest part of your hips. Keep the tape snug but not tight.